NetIQ AppManager Diagnostic Console: LSASS

Computer: JMW2KSRV1

Return to Diagnostic Console Reports site.

Report Generated:
Thursday, September 30, 2004
12:30:28 PM
Client Sessions
Address Book: 12
LDAP: 26
XDS: 0

Performance



Response Times



DNS Registrations
Registered Owner Name TTL (ms) Class Type Data
Yes gc._msdcs.jmacinc.org. 600 IN A 10.0.0.10
Yes jmacinc.org. 600 IN A 10.0.0.10
Yes _gc._tcp.Default-First-Site-Name._sites.jmacinc.org. 600 IN SRV 0 100 3268 jmw2ksrv1.jmacinc.org.
Yes _kerberos._tcp.Default-First-Site-Name._sites.jmacinc.org. 600 IN SRV 0 100 88 jmw2ksrv1.jmacinc.org.
Yes _ldap._tcp.Default-First-Site-Name._sites.dc._msdcs.jmacinc.org. 600 IN SRV 0 100 389 jmw2ksrv1.jmacinc.org.
Yes _kerberos._tcp.Default-First-Site-Name._sites.dc._msdcs.jmacinc.org. 600 IN SRV 0 100 88 jmw2ksrv1.jmacinc.org.
Yes _ldap._tcp.Default-First-Site-Name._sites.gc._msdcs.jmacinc.org. 600 IN SRV 0 100 3268 jmw2ksrv1.jmacinc.org.
Yes _ldap._tcp.Default-First-Site-Name._sites.jmacinc.org. 600 IN SRV 0 100 389 jmw2ksrv1.jmacinc.org.
Yes _kpasswd._udp.jmacinc.org. 600 IN SRV 0 100 464 jmw2ksrv1.jmacinc.org.
Yes _kpasswd._tcp.jmacinc.org. 600 IN SRV 0 100 464 jmw2ksrv1.jmacinc.org.
Yes _kerberos._udp.jmacinc.org. 600 IN SRV 0 100 88 jmw2ksrv1.jmacinc.org.
Yes _gc._tcp.jmacinc.org. 600 IN SRV 0 100 3268 jmw2ksrv1.jmacinc.org.
Yes _kerberos._tcp.jmacinc.org. 600 IN SRV 0 100 88 jmw2ksrv1.jmacinc.org.
Yes _ldap._tcp.dc._msdcs.jmacinc.org. 600 IN SRV 0 100 389 jmw2ksrv1.jmacinc.org.
Yes _kerberos._tcp.dc._msdcs.jmacinc.org. 600 IN SRV 0 100 88 jmw2ksrv1.jmacinc.org.
Yes bd1df086-04c5-46e2-bf97-141a0df0d98d._msdcs.jmacinc.org. 600 IN CNAME jmw2ksrv1.jmacinc.org.
Yes _ldap._tcp.b90c621b-49a2-44b2-93e6-eee31040694b.domains._msdcs.jmacinc.org. 600 IN SRV 0 100 389 jmw2ksrv1.jmacinc.org.
Yes _ldap._tcp.gc._msdcs.jmacinc.org. 600 IN SRV 0 100 3268 jmw2ksrv1.jmacinc.org.
Yes _ldap._tcp.pdc._msdcs.jmacinc.org. 600 IN SRV 0 100 389 jmw2ksrv1.jmacinc.org.
Yes _ldap._tcp.jmacinc.org. 600 IN SRV 0 100 389 jmw2ksrv1.jmacinc.org.